Product Description
Now in 6.5 CREEDMOR! The TROY SPC A4 is perhaps TROY’s most conventional and versatile model. the TROY SPC A4 offers durable accessories that TROY is know for: TROY Front and Rear Folding BattleSights, TROY SOCC M-LOK Rail.
$1,900.00
Now in 6.5 CREEDMOOR! The TROY SPC A4 is perhaps TROY’s most conventional and versatile model. the TROY SPC A4 offers durable accessories that TROY is know for: TROY Front and Rear Folding BattleSights, TROY SOCC M-LOK Rail.
Now in 6.5 CREEDMOR! The TROY SPC A4 is perhaps TROY’s most conventional and versatile model. the TROY SPC A4 offers durable accessories that TROY is know for: TROY Front and Rear Folding BattleSights, TROY SOCC M-LOK Rail.
Model | Rifle, A4, 6.5 Creedmor, 20″, SOCC 15″ HP Rail with sights |
---|---|
Caliber | 6.5 Creedmoor |
Operating System | Semi-Automatic |
Magazine Capacity | 10 Round Magazine |
Length - Extended | 20″ Model: 40″ (101.6cm) |
Length - Collapsed | 20″ Model: 36.12″ (91.74cm) |
Barrel Length | 20″ (50.8 cm) |
Sight Radius | 20″ (50.80 cm) |
Safety | TROY Standard Safety |
Rifling | 1 turn in 10″ right hand twist; 5/8-24 |
Trigger | Standard Mil-Spec Trigger |
Stock | MagPul® Stock |
Forend | TROY SOCC308™ BattleRail® (15″ (38.1cm) with M-LOK® cooling holes |
Pistol Grip | TROY Control Grip |
Rear Sight | TROY 45° Offset Rear Folding BattleSight |
Front Sight | TROY 45° Offset Front Folding M4 BattleSight |
Material | Aircraft Grade 6061-T6 Aluminum |
Finish | Mil-Spec Hard Coat Anodized |
You must be logged in to post a review.
Reviews
There are no reviews yet.