Product Description
TROY SPC A4 is perhaps TROY’s most conventional and versatile model. the TROY SPC A4 offers durable accessories that TROY is know for: TROY Front and Rear Folding BattleSights, TROY SOCC M-LOK Rail.
$1,500.00
TROY SPC A4 is perhaps TROY’s most conventional and versatile model. the TROY SPC A4 offers durable accessories that TROY is know for: TROY Front and Rear Folding BattleSights, TROY SOCC M-LOK Rail.
TROY SPC A4 is perhaps TROY’s most conventional and versatile model. the TROY SPC A4 offers durable accessories that TROY is know for: TROY Front and Rear Folding BattleSights, TROY SOCC M-LOK Rail.
Model | Rifle, 16″, SOCC, 308, M10A1, Semi, Magpul Stock |
---|---|
Caliber | 308/7.62x51mm |
Operating System | Semi-Automatic |
Magazine Capacity | 10 Round Magazine |
Length - Extended | 12″ Model: 32″ (71.48cm) |
Length - Collapsed | 12″ Model: 28.12″ (81.60cm) |
Barrel Length | 12″ (30.48cm), 16″ (40.64 cm), 20″ (50.8 cm) |
Sight Radius | 20″ (50.80 cm) |
Safety | TROY Standard Safety |
Rifling | 1 turn in 10″ right hand twist; 5/8-24 |
Trigger | Mil-Spec |
Stock | MagPul® CTR Stock |
Forend | 16″ Model: TROY SOCC308™ BattleRail® (13″ (33.02cm) with M-LOK® cooling holes |
Pistol Grip | TROY Control Grip |
Rear Sight | TROY 45⁰ Offset Rear Folding BattleSight- Round |
Front Sight | TROY 45⁰ Offset Front Folding BattleSight-HK |
Material | Aircraft Grade 6061-T6 Aluminum |
Finish | Mil-Spec Hard Coat Anodized |
You must be logged in to post a review.
Reviews
There are no reviews yet.